
- Trains Towards Thrissur
- Trains Towards Trivandrum via Aleppey
- Trains Towards Trivandrum via Kottyam
- KSRTC Volvo Timing
| Train No | Train Name | Origin | Dep.Time | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||
| 16347 | +MANGALORE EXP | ERNAKULAM TOWN | 01:25 | Y | Y | Y | Y | Y | Y | Y |
| 16343 | +AMRITHA EXPRESS | ERNAKULAM TOWN | 03:00 | Y | Y | Y | Y | Y | Y | Y |
| 16127 | +MS GURUVAYUR EX | ERANAKULAM JN | 03:50 | Y | Y | Y | Y | Y | Y | Y |
| 16305 | +CANNANORE EXP | ERANAKULAM JN | 06:50 | Y | Y | Y | Y | Y | Y | Y |
| 13352 | +DHANBAD EXPRESS | ERANAKULAM JN | 07:15 | Y | Y | Y | Y | Y | Y | Y |
| 16606 | +ERNAD EXPRESS | ERANAKULAM JN | 08:10 | Y | Y | Y | Y | Y | Y | Y |
| 12678 | +BANGALORE EXP | ERANAKULAM JN | 09:10 | Y | Y | Y | Y | Y | Y | Y |
| 12076 | +JAN SHATABDI | ERANAKULAM JN | 09:20 | Y | Y | Y | Y | Y | Y | Y |
| 16328 | +KORBA EXPRESS | TRIUPUNITTURA | 09:35 | Y | N | N | Y | N | N | N |
| 16302 | +VENAD EXPRESS | ERANAKULAM JN | 09:55 | Y | Y | Y | Y | Y | Y | Y |
| 12617 | +MANGALA LDWEEP | ERANAKULAM JN | 10:45 | Y | Y | Y | Y | Y | Y | Y |
| 16650 | +PARASURAM EXP | ERNAKULAM TOWN | 11:10 | Y | Y | Y | Y | Y | Y | Y |
| 17229 | +SABARI EXPRESS | ERNAKULAM TOWN | 11:50 | Y | Y | Y | Y | Y | Y | Y |
| 12202 | +LTT GARIB RATH | ERNAKULAM TOWN | 12:55 | N | N | N | Y | N | N | Y |
| 16382 | +CAPE MUMBAI EXP | ERNAKULAM TOWN | 13:25 | Y | Y | Y | Y | Y | Y | Y |
| 16346 | +NETRAVATHI EXP | ERANAKULAM JN | 14:00 | Y | Y | Y | Y | Y | Y | Y |
| 12625 | +KERALA EXPRESS | ERANAKULAM JN | 15:45 | Y | Y | Y | Y | Y | Y | Y |
| 16313 | +CANNANORE EXP | ERANAKULAM JN | 16:20 | N | N | N | Y | N | Y | N |
| 12778 | +HUBLI EXP | ERNAKULAM TOWN | 17:15 | N | N | N | Y | N | N | N |
| 16042 | +CHENNAI EXPRESS | ERANAKULAM JN | 17:20 | Y | Y | Y | Y | Y | Y | Y |
| 16525 | +BANGALORE EXP | ERNAKULAM TOWN | 17:55 | Y | Y | Y | Y | Y | Y | Y |
| 12082 | +JAN SHATABDI | ERNAKULAM TOWN | 18:13 | Y | N | Y | Y | Y | N | Y |
| 12624 | +CHENNAI MAIL | TRIUPUNITTURA | 18:35 | Y | Y | Y | Y | Y | Y | Y |
| 16316 | +BANGALORE EXP | ERANAKULAM JN | 20:35 | N | Y | N | Y | N | Y | N |
| 16323 | +SHALIMAR EXP | ERANAKULAM JN | 21:05 | N | N | N | Y | N | Y | N |
| 16342 | +GURUVAYUR EXP | ERANAKULAM JN | 21:35 | Y | Y | Y | Y | Y | Y | Y |
| Train No. | Train Name | Origin | Dep.Time | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||
| 16603 | +MAVELI EXPRESS | ERANAKULAM JN | 02:35 | Y | Y | Y | Y | Y | Y | Y |
| 16315 | +KOCHUVELI EXP | ERANAKULAM JN | 04:45 | Y | N | N | Y | N | Y | N |
| 12432 | +TRIVNDRM RJDHNI | ERANAKULAM JN | 05:15 | N | Y | N | Y | Y | N | N |
| 16341 | +TRIVANDRUM EXP | ERANAKULAM JN | 05:50 | Y | Y | Y | Y | Y | Y | Y |
| 16041 | +ALLEPPEY EXP | ERANAKULAM JN | 09:10 | Y | Y | Y | Y | Y | Y | Y |
| 16345 | +NETRAVATI EXP | ERANAKULAM JN | 14:50 | Y | Y | Y | Y | Y | Y | Y |
| 16605 | +ERNAD EXPRESS | ERANAKULAM JN | 16:20 | Y | Y | Y | Y | Y | Y | Y |
| 12075 | +JAN SHATABDI | ERANAKULAM JN | 17:25 | Y | Y | Y | Y | Y | Y | Y |
| 16324 | +SHM TVC EXPRESS | ERANAKULAM JN | 17:35 | N | Y | N | Y | N | N | N |
| 18189 | +TATA ALLP EXP | ERANAKULAM JN | 18:20 | Y | Y | Y | Y | Y | Y | Y |
| 13351 | +DHN ALAPPUZHA E | ERANAKULAM JN | 18:20 | Y | Y | Y | Y | Y | Y | Y |
| 16128 | +GUV CHENNAI EXP | ERANAKULAM JN | 23:15 | Y | Y | Y | Y | Y | Y | Y |
| Train No. | Train Name | Origin | Dep.Time | Days Of Run | ||||||
| M | T | W | T | F | S | S | ||||
| 16344 | AMRITHA EXPRESS | ERNAKULAM TOWN | 01:40 | Y | Y | Y | Y | Y | Y | Y |
| 12777 | KOCHUVELI EXP | ERNAKULAM TOWN | 02:15 | N | N | N | Y | N | N | N |
| 12695 | TRIVANDRUM EXP | ERNAKULAM TOWN | 02:55 | Y | Y | Y | Y | Y | Y | Y |
| 16630 | MALABAR EXPRESS | ERNAKULAM TOWN | 03:40 | Y | Y | Y | Y | Y | Y | Y |
| 16381 | KANYAKUMARI EXP | ERNAKULAM TOWN | 04:45 | Y | Y | Y | Y | Y | Y | Y |
| 16303 | VANCHINAD EXP | ERANAKULAM JN | 05:00 | Y | Y | Y | Y | Y | Y | Y |
| 12623 | TRIVANDRUM MAIL | ERNAKULAM TOWN | 06:25 | Y | Y | Y | Y | Y | Y | Y |
| 12626 | KERALA EXPRESS | ERANAKULAM JN | 09:40 | Y | Y | Y | Y | Y | Y | Y |
| 12081 | JAN SHATABDI | ERNAKULAM TOWN | 09:43 | Y | Y | N | Y | Y | Y | N |
| 16526 | KANYAKUMARI EXP | ERNAKULAM TOWN | 10:10 | Y | Y | Y | Y | Y | Y | Y |
| 16649 | PARASURAM EXP | ERNAKULAM TOWN | 13:30 | Y | Y | Y | Y | Y | Y | Y |
| 17230 | SABARI EXP | ERNAKULAM TOWN | 13:50 | Y | Y | Y | Y | Y | Y | Y |
| 16318 | HIMSAGAR EXP | ERNAKULAM TOWN | 14:20 | N | N | N | Y | N | N | N |
| 16301 | VENAD EXPRESS | ERANAKULAM JN | 17:10 | Y | Y | Y | Y | Y | Y | Y |
| 16348 | TRIVANDRUM EXP | ERNAKULAM TOWN | 23:45 | Y | Y | Y | Y | Y | Y | Y |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
